A2003 | Process Work Center Substitutions |
ACTIO | Rule-controlled execution of an action |
ADJAB | ADJAB |
BDAY | Initiate Block in Day Processing |
BEND | Processing Block After Day Processing |
BINI | Initiate Processing Block |
BLOCK | Log Structure |
BREAK | Set Break Point |
CHECK | General checks before evaluations/Determine status |
COLLI | Collision Check for Multiple Pers. Assignments |
COM | Comment lines in a schema |
COPY | Copies front-end subschema |
CUMBT | Cumulate Interim Results |
DAYMO | Set Selection of Time Wage Types for Day Grouping |
DEFTP | Determine Planned Working Time Pairs |
DKG | Reduced Hours Infotype (0049) |
DODMO | Set Selection Rule Group for Time Wage Types |
DPTOL | Daily Work Schedule Tolerances |
DYNBR | Set Dynamic Breaks |
DYNWS | Dynamic Daily Work Schedule Assignment: Planned/Actual Overlap |
EDAY | Exit Block in Day Processing |
EEND | Processing Block After Day Processing |
EINI | Exit Initialization of Processing Block |
ELSE | Perform a Function If a Condition Does Not Apply |
ENDIF | End Function of a Condition |
EXPRT | Export Results of Payroll |
GOT | Generation of Overtime Time Pairs |
GOU | Generation of Overtime Time Pairs without Quota Deduction |
GWT | Generate Wage Types from Time Pairs |
IF | Execute Function If a Condition Is Fulfilled |
KNTAG | Fill KNTAG String for Core Night Work |
LIMIT | Value Limits for Time Balances |
MMSRV | Set Switch for External Services Accounting |
MOD | Set Groupings |
OPTT | Set Program Parameters |
P2000 | Import Daily Work Schedule/Create Time Pairs from Daily WS |
P2001 | Import Absences to Table TIP |
P2002 | Import Attendances to Table TIP |
P2004 | Import Availability Data to Table TIP |
P2005 | Import Overtime Data to Table TIP |
P2006 | Process Absence Quotas |
P2007 | Request Personnel Calculation Rule via ANWKONTI |
P2011 | Import Daily WS/Enter Recorded Time Pairs in TIP |
P2012 | Process Time Transfer Specifications |
P2013 | Processing of Quota Corrections |
PBRKS | Process Break Specifications |
PDB | Process Daily Balances Table TES |
PERT | Process Error Table PERT |
PMB | Process Daily Balances Table SALDO |
POVT | Process Table ZML (Overtime Wage Types) |
PRINT | Print Request |
PROTO | Processing Log |
PTIP | Process Time Data Table TIP |
PTIPA | Process Time Data Table TIP if Absence Exists |
PZL | Processing Time Wage Type Table ZL |
QUOTA | Generate Absence Quotas |
RTIP | Read Pairs Table TIP |
RTIPA | Read Pairs Table TIP if Absence Exists |
SORT | Sort internal tables |
TIMTP | Assign Time Types to Time Pairs |
TYPES | Assign Processing Type and Time Type |
Wednesday, January 18, 2012
SAP HR - Time management - Functions
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment