Table | Short text | Description |
WPBP | Work Place/Basic Pay | Table WPBP is filled by the infotypes Actions (0000), Organizational Assignment (0001), Planned Working Time (0007), Basic Pay (0008), and Cost Distribution (0027). It contains important organizational and payment-relevant data, and different partial period parameters. |
RT | Results Table | Table RT contains the result wage types of the current period for which payroll is run. Data is transferred from table IT to table RT using the operation ADDWTE. |
CRT | Cumulative Results Table | Table CRT contains the cumulations of wage types in table RT over a certain time period. |
BT | Payment Information | Every entry in the Bank Transactions table (BT) of an employee, corresponds to a payment that was created in a payroll period for this employee. However, the employee is not necessarily the payment recipient of all payments. |
C0 | Cost Distribution | Table C0 contains global information about the cost distribution for wage types. Certain costs can be distributed to other cost centers than the master cost center. The information is taken from the Cost Distribution infotype (0027). |
C1 | Cost Assignment from Different Infotypes | Table C1 contains information about the individual cost assignment for individual wage types. You can use the infotype Recurring Payments/Deductions (0014) and Additional Payments (0015) to assign the wage types to a cost center that is different to the employee's master cost center. |
V0 | Variable Assignment | Table V0 contains various additional information about the wage types. |
GRT | Output Table from Gross Part | Table GRT is table RT according to the gross amount in a split payroll schema. |
ARRRS | Arrears | Table ARRRS contains deductions that could not be taken and so are transferred to the following period. |
DDNTK | Deductions not taken | Table DDNTK contains deductions that could not be taken in the current period. |
ACCR | Month End Accruals | Table ACCR contains special information on a posting period assignment for month end accruals. |
BENTAB | Benefits | Table BENTAB contains cumulations for certain benefits plans. |
FUND | Financing | Table FUND contains information about fund commitments. This information is taken from HR Funds and Position Management. |
AVERAGE | Frozen Averages | Table AVERAGE contains information about frozen averages. |
MODIF | Modifiers | Table MODIF contains various modifiers that can be used as additional keys for access to Customizing tables. The system sets the modifiers in payroll with the function MOD (Determine Employee Groupings) and operation MODIF (Set Employee Groupings). |
VERSION | Information on Creation | Table VERSION contains creation data for the payroll result, for example the Release and payroll program. |
PCL2 | Update Information PCL2 | Table PCL2 contains information about the last change access to a payroll result. |
VERSC | Payroll Status Information | Table VERSC contains organizational information about the payroll result. |
STATUS | Status Indicator | Table STATUS contains eight different status indicators. |
Tuesday, January 17, 2012
Internal Tables for Payroll
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment