Internal Tables for Payroll for Concurrent Employment
Table | Short text | Description |
RT_PERSON | Results Table for Person | At person level it contains the results wage types of the periods for which payroll is being run. |
CRT_PERSON | Cumulate Results Table of Person | Contains cumulations of wage types in table RT_PERSON over a certain period. |
BT_PERSON | Payment Information for Person | Contains payments that were created in a payroll period for an employee. For more information on the table BT_PERSON, refer to the documentation Payment-Relevant Information in the Payroll Result for Concurrent Employment. |
GROUPING | Grouping Information for Person | Contains information about the grouping of personnel assignments. |
IT_PERSON | Input Table for Person | Contains data at the person level that is processed during the payroll run. |
OT_PERSON | Output Table for Person | Table that temporarily includes certain wage types from the table IT_PERSON. |
ORT_PERSON | Old Results Table for Person | Table RT_PERSON of the last payroll result. |
LRT_PERSON | Last Results Table for Person | Contains certain wage types from table RT_PERSON of the last payroll results. |
DT_PERSON | Difference Table for Person | It is used at the person level to transfer retroactive accounting differences within retroactive accounting chains. |
No comments:
Post a Comment