| Infotype |
|
| 0000 | Actions |
| 0001 | Organizational Assignment |
| 0002 | Personal Data |
| 0003 | Payroll Status |
| 0005 | Leave Entitlement |
| 0006 | Addresses |
| 0007 | Planned Working Time |
| 0008 | Basic Pay |
| 0009 | Bank Details |
| 0011 | Ext. Bank Transfers |
| 0014 | Recur. Payments/Deds. |
| 0015 | Additional Payments |
| 0016 | Contract Elements |
| 0017 | Travel Privileges |
| 0019 | Monitoring of Dates |
| 0021 | Family/Related Person |
| 0022 | Education |
| 0023 | Other/Previous ERs |
| 0024 | Qualifications |
| 0025 | Appraisals |
| 0027 | Cost Distribution |
| 0028 | Int. Medical Service |
| 0029 | Workers' Compensation |
| 0030 | Power of Attorney |
| 0031 | Reference Pers. Nos. |
| 0032 | Internal Control |
| 0033 | Statistics |
| 0034 | Corporate Function |
| 0035 | Company Instructions |
| 0037 | Insurance |
| 0040 | Objects on Loan |
| 0041 | Date Specifications |
| 0045 | Company Loans |
| 0050 | Time Recording Info. |
| 0052 | Wage Maintenance |
| 0054 | Works Councils |
| 0057 | Membership Fees |
| 0065 | Tax Data - GB |
| 0069 | National Insurance GB |
| 0070 | Court Orders GB |
| 0071 | Pension Funds GB |
| 0077 | Additional Personal Data |
| 0078 | Loan Payments |
| 0080 | Maternity Protection/Parental Leave |
| 0081 | Military Service |
| 0082 | Additional Absence Data |
| 0083 | Leave Compensation |
| 0084 | SSP Control GB |
| 0085 | SSP1(L) Form Data GB |
| 0086 | SSP/SMP Exclusions GB |
| 0087 | WFTC/DPTC GB (this infotype is no longer used - use 0757 instead) |
| 0088 | Maternity GB |
| 0094 | Residence Status |
| 0105 | Communication |
| 0121 | RefPerNo Priority |
| 0128 | Notifications |
| 0130 | Test Procedures |
| 0131 | Garnishment/Cession |
| 0139 | EE's Applicant No. |
| 0165 | Deduction Limits |
| 0167 | Health Plans |
| 0168 | Insurance Plans |
| 0169 | Savings Plans |
| 0183 | Awards |
| 0185 | Teachers DfES Number |
| 0198 | Schedular Deduction Tax |
| 0199 | Addl. tax deduction |
| 0207 | Residence Tax Area |
| 0208 | Work Tax Area |
| 0209 | Unemployment State |
| 0216 | Garnish. Adjustment |
| 0302 | Additional Actions |
| 0416 | Quota Compensation |
| 0422 | Company Cars GB |
| 0614 | HESA Master Data |
| 0615 | HE Contract Data |
| 0616 | HESA Submitted Data |
| 0617 | Clinical Details |
| 0618 | HESA Academic Qualification |
| 0757 | Working Family Tax Credit (to be used instead of 0087) |
| 0793 | Payment Made in Error GB |
| 0874 | Predetermination PAYE and NIC Adjus |
No comments:
Post a Comment