S.No | Questions |
1 | How many structures are there? |
2 | What is personnel action? |
3 | What is employee group and what are the divisions of employee groups: |
4 | What is an infotype? |
5 | what is sub type? |
6 | What are time constraints? |
7 | the constraint for PA infotypes? |
8 | What is additional action? Infotype for that? |
9 | Which is the report to activate the additional actions? |
10 | which the very good alternative when we have to enter data in bulk? |
11 | What is company code? |
12 | what is personnel area? |
13 | Where the company code will be defined? |
14 | what is personnel sub area? |
15 | How will you trigger the mail when we change the master data? |
16 | what is the use of IGMOD feature? |
17 | what is feature? |
18 | What is dynamic actions? |
19 | intergration switch to integrate PA & OM? |
20 | Enterprise structure comprises of ? |
21 | Tcode to display master data? |
22 | explain the task of personnel administration? |
23 | How to configure infogroup and infotype menu? |
24 | Infotype , how it is different from tables ? |
25 | what are the type of intervals assigned for pernrs? |
26 | Example infotypes for dynamic actions? |
27 | in which infotype are an emploee's enterprise and personnel structure assignments stored? |
28 | why do we use numkr , abkrs, molga features ? |
29 | through which infotype and field we can integrate OM & PA? |
30 | What is action? Examples? |
31 | the elements of Personnel structure? |
32 | For hiring action what are all infotypes added in infogroup? |
33 | The main organizational functions of the personnel subarea? |
34 | the principal functions of the employee group? |
35 | What is fiscal year ? For india? |
36 | Which is the feature used to integrate PA & recruitment? |
37 | Whis the table for used for dynamic actions? |
38 | Business process of PA |
39 | positions table? |
40 | Infotype for concurrent employment? |
Tuesday, February 07, 2012
Interview Questions - Personnel Administration
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment