| S.no | Questions |
| 1 | What are the different ways to create objects in OM? |
| 2 | What is object type key for costcentre? |
| 3 | Where can we link the cost centres? |
| 4 | How many cost centers can we assign to a org unit ? |
| 5 | How do you transfer Org'l Assignment from PA to PD |
| 6 | What is difference between - Simple maintainence and Expert Mode? |
| 7 | What is job? |
| 8 | What is position? |
| 9 | What are the infotypes in OM ? |
| 10 | What is the difference between " Job and Position"? |
| 11 | What is task ? & how do you assign? |
| 12 | How do you report level 4 person to level 1 person? |
| 13 | What is the tcode list of relationships? |
| 14 | What do you mean by reporting Structure? |
| 15 | What is the Difference between "Evaluation Paths and relationships " |
| 16 | What is the Tcode to maintain the Standard roles? PFCG |
| 17 | What is the Tcode to Manintain the Org'l Plan. ? |
| 18 | How can one know if a position is vacant or occupied in a company?We can identify the vacancy position in IT1007. |
| 19 | Where will you activate the switch to integrate OM and PA? |
| 20 | tcode to display the reporting structure? – pp04 |
| 21 | Tcode to give number ranges for OM? - pp05 |
| 22 | feature to represent the Organizational Key ? VDSK1 |
| 23 | the report which is used to transfer the objects created in Om to tables in PA ? - RHINTE10 |
| 24 | Tcode to execute actions in OM ? Pp03. |
| 25 | Relationship – 002? |
| 26 | Can more than one person occupy one position? |
| 27 | Where the costcentres are maintained? |
| 28 | what is task catalog? |
| 29 | In which infotype default values can be stored in the Infotype maintenance in Expert Mode ? |
| 30 | What are the three components of an object? |
| 31 | To maintain individual objects at a detailed level, especially when you want to maintain infotypes for a specific object which mode we can use? |
| 32 | in which infotype we can maintain workschedule for OM? |
| 33 | Tcode to Maintain Position? - pO13 |
| 34 | Tcode to Organizational Unit Reporting? - PSOO |
| 35 | Tcode to position reporting ? PSOS |
| 36 | What is Organizational Key ? Why it is used? |
| 37 | Types of relationships? |
| 38 | Report create objects in Organizational Management from the Personnel Administration infotype 0001 ("Organizational assignment")? |
| 39 | What is planversion? |
| 40 | The infotype to maintain address in om? - 1028 |
Tuesday, February 07, 2012
Interview Questions - Organizational management
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment